Specification
| Function | USB-C™ to 3.5 mm headphone jack audiophile audio adapter with extended DSP functionality |
| Controller | NXP K-Series |
| DAC | ES9219Q |
| Digital Input | USB-C™ jack |
| Analog Output | 3.5 mm single-ended headphone jack (24K Gold-plated) |
| Output Level | 2 Vrms, 1 Vrms (optional) |
| Output Impedance | < 0.5Ω |
| Frequency Response | Analog performance: 1-192kHz (all frequency components 1-192 kHz are passed without attenuation at max PCM frequency 384 kHz) |
| USB Audio | Asynchronous |
| Audio Clock | 2X ultra-tolerant (10ppm), ultra-low phase noise, femto-precision clocks (SPXO): 45.1584 Mhz [44.1, 88.2, 176.4, 352.8 kHz], 49.152 Mhz [48, 96, 192, 384 kHz] |
| Channels | 2 (Stereo) |
| PCM Bits | 16, 24, 32 |
| PCM Frequency | 44100, 48000, 88150, 96000, 176400, 191500, 352800, 384000 |
| Native DSD | 64, 128, 256 |
| DSD over PCM (DoP) | 64, 128 |
| Oversampling Filter | 2 On-chip Linear-phase and Minimum-phase filters, 4 Neutron-special Linear-phase filters (one is simulating Tube Amp response), 1 user-defined filter (uploaded via NConfigurator) |
| DSP (Sound Effects) | Parametric EQ (10/20/30/40-bands, per channel) with Preamp Gain control, Graphic EQ presets, Frequency Response Correction (FRC) with AutoEq database, Crossfeed, Surround (Ambiophonics R.A.C.E.), Adaptive Loudness Compensation (ALC), Lossless Balance, DSP Effect Chaining |
| Headset Microphone | Supported (CTIA) |
| Headset Buttons | Supported (Play/Pause, Stop, Next/Previous Track, Voice Command, Volume +/-) |
| Media Controls | Accelerometer: 2 customizable actions (double tap top/bottom or left/right side) |
| OLED Display | Yes, with automatically rotating indication |
| Compatibility | USB Audio 1.0 (UAC1), USB Audio 2.0 (UAC2): Windows, Linux, macOS, iOS, Android, game consoles, including in UAC1 mode: Sony PlayStation 4/5, Nintendo Switch 1/2. Apple iPhone/iPad with Apple Lightning port requires Lightning to USB Camera Adapter |
| Firmware Update | Supported (OTA via Configurator utility) |
| Color | Silver or Iron Grey |
| Dimensions | 50 x 19.9 x 9.6 mm (L x W x H) |
| Weight | 13 gr |
DSP Mode Max Frequency
| Crossfeed | up to 384 kHz | |
| Adaptive Loudness Compensation (ALC) | up to 384 kHz | |
| Surround (Ambiophonics R.A.C.E) | up to 192 kHz | |
| Frequency Response Correction (FRC), 10 bands | up to 192 kHz | |
| Parametric EQ (PEQ 10B), per channel, 10 bands | up to 192 kHz | |
| Parametric EQ (PEQ 20B), per channel, 20 bands | up to 96 kHz | |
| Parametric EQ (PEQ 30B), per channel, 30 bands | up to 48 kHz | |
| Parametric EQ (PEQ 40B), per channel, 40 bands | up to 48 kHz | |
| PEQ 40-bands + Crossfeed / ALC | up to 48 kHz | |
| PEQ 40-bands + Crossfeed + ALC | up to 48 kHz | |
| PEQ 30-bands + Crossfeed / ALC / Surround | up to 48 kHz | NEW |
| PEQ 30-bands + Crossfeed + ALC | up to 48 kHz | |
| PEQ 30-bands + Surround + ALC | up to 48 kHz | NEW |
| PEQ 20-bands + Crossfeed / ALC / Surround | up to 96 kHz | NEW |
| PEQ 20-bands + Crossfeed + ALC | up to 96 kHz | |
| PEQ 20-bands + Surround + ALC | up to 96 kHz | NEW |
| PEQ 10-bands + Crossfeed / ALC / Surround | up to 192 kHz | |
| PEQ 10-bands + Crossfeed + ALC | up to 192 kHz | |
| PEQ 10-bands + Surround + ALC | up to 96 kHz | |
| PEQ 10-bands + FRC + Surround + ALC | up to 96 kHz | NEW |
| FRC + Crossfeed / ALC / Surround | up to 192 kHz | |
| FRC + Crossfeed + ALC | up to 192 kHz | |
| FRC + Surround + ALC | up to 96 kHz | NEW |
Note
* Make sure to have latest NConfigurator and Firmware to get the most up to date functionality. Specification details are based on Firmware 65.
Audio performance
| 32 Ohm | 600 Ohm | 100 kOhm | |
| Max Measured Level | 1.257 / 1.262 Vrms | 2.03 Vrms | 2.033 Vrms |
| THD+N (see Note) | 0.000462% / -106.7 dB | 0.00028% / -111 dB | 0.00028% / -111 dB |
| DNR | 116 dBA | 120 dBA | 120 dBA |
| SNR | 115.9 dBA | 119 dBA | 119.5 dBA |
| Noise Floor | 2.574 / 2.592 μVrms | 2.727/2.693 μVrms | 2.695 / 2.700 μVrms |
| Frequency Response/Flatness | ±0.02 dB @ 20-20 kHz | ±0.018 dB @ 20-20 kHz | ±0.018 dB @ 20-20 kHz |
| Crosstalk | 69 dB | 93.6 dB | 117 dB |
Note
Audio performance is obtained by instrumental measurement of the real device performance and acquired with Audio Precision specialized software. THD+N is measured with the following conditions: amplifier mode 2 Vrms, 20-20 kHz, unity gain, 20 kHz BW.
Public Measurements
Audio performance is confirmed by the public measurement carried out by Audio Science Review:
Downloads
NConfigurator
PC Ver. 1.9.2
Android Ver. 1.03.0
Compatibility
Microsoft: Windows Vista+
Apple: macOS 10.13+
Linux: 64-bit Ubuntu 20.04+, Debian 10+, openSUSE 15.2+
Android: 5.0+
Support









Note
Connect your headset or speakers to DAC V1 device before trying to connect to it with NConfigurator app, otherwise DAC V1 will reside in a Deep Sleep mode and will not be available as an active USB device available for configuration by NConfigurator. This mode can be switched off via NConfigurator → Advanced tab → Deep Sleep option.
NConfigurator Console
Ver. 1.9.2
Compatibility
Linux: 64-bit Ubuntu 20.04+, Debian 10+, openSUSE 15.2+
Note
Console version can be launched on a headless device (i.e. audio streamers based on Rasperrry Pi or similar) as HTTP daemon with [--httpd 8083] flags. Then access streamer's IP with web app via http://nconf.neutronhifi.com to configure DAC V1 remotely from any other PC or mobile device.
Web app
Note
Web app is a user-friendly web interface of NConfigurator native app which allows remote management of DAC V1 from another PC or mobile device. Start NConfigurator native app on remote PC and enable Server mode (from the Tools menu) to be able to connect to DAC V1 remotely from another PC or mobile device.
Driver
| Windows | driver-free on Windows 10 and higher |
| macOS | driver-free |
| iOS | driver-free |
| Linux | driver-free |
| Android | driver-free |
Note
DAC V1 is USB Audio 2.0 compliant USB device. Modern OS supports USB Audio 2.0 devices and does not require installation of additional drivers. Once connected DAC V1 will appear in the OS as an additional audio device.
Certification



Package
Package includes:
- Neutron HiFi™ DAC V1 device, 1 pcs













